DISTRICT OR REPORTING AGENCY | ATTENDANCE |
DIVISION OF YOUTH SERVICE | 99.9 |
PLEASANT VIEW R-VI | 99.6 |
JEFFERSON C-123 | 99.2 |
MANES R-V | 98.6 |
NORTH SHELBY | 98.5 |
OSBORN R-O | 97.8 |
SPRING BLUFF R-XV | 97.8 |
GLENWOOD R-VIII | 97.6 |
BERNIE R-XIII | 97.6 |
HUDSON R-IX | 97.6 |
CLARKSBURG C-2 | 97.5 |
BAKERSFIELD R-IV | 97.5 |
DORA R-III | 97.1 |
HUME R-VIII | 97.1 |
ST. ELIZABETH R-IV | 97.0 |
STRAIN-JAPAN R-XVI | 97.0 |
ADAIR CO. R-I | 96.9 |
NORTHEAST NODAWAY CO. R-V | 96.8 |
BLAIR OAKS R-II | 96.8 |
ROCK PORT R-II | 96.5 |
WESTVIEW C-6 | 96.4 |
AVENUE CITY R-IX | 96.3 |
WINSTON R-VI | 96.3 |
GIDEON 37 | 96.2 |
BUNKER R-III | 95.8 |
HARTVILLE R-II | 95.7 |
DADEVILLE R-II | 95.7 |
DEXTER R-XI | 95.7 |
LEOPOLD R-III | 95.6 |
MEADVILLE R-IV | 95.5 |
MARK TWAIN R-VIII | 95.5 |
HALE R-I | 95.4 |
HOLLIDAY C-2 | 95.4 |
PALMYRA R-I | 95.4 |
OSAGE CO. R-III | 95.4 |
MIRABILE C-1 | 95.3 |
NORTHEAST RANDOLPH CO. R-IV | 95.2 |
GREEN FOREST R-II | 95.2 |
MARCELINE R-V | 95.2 |
SOUTH NODAWAY CO. R-IV | 95.2 |
AVILLA R-XIII | 95.1 |
BUCHANAN CO. R-IV | 95.0 |
VAN-FAR R-I | 95.0 |
BLOOMFIELD R-XIV | 94.9 |
SHELDON R-VIII | 94.9 |
LIVINGSTON CO. R-III | 94.9 |
STURGEON R-V | 94.8 |
SILEX R-I | 94.8 |
RENICK R-V | 94.7 |
ALLEN VILLAGE | 94.7 |
LEETON R-X | 94.7 |
ALTENBURG 48 | 94.7 |
BOSWORTH R-V | 94.6 |
NORTH PLATTE CO. R-I | 94.6 |
LONE JACK C-6 | 94.6 |
NORTH WOOD R-IV | 94.5 |
LONEDELL R-XIV | 94.5 |
WINONA R-III | 94.4 |
ARCADIA VALLEY R-II | 94.4 |
LAREDO R-VII | 94.3 |
TARKIO R-I | 94.3 |
GREEN RIDGE R-VIII | 94.3 |
PEMISCOT CO. R-III | 94.2 |
RICHLAND R-I | 94.2 |
JAMESTOWN C-1 | 94.2 |
OREARVILLE R-IV | 94.2 |
HERMITAGE R-IV | 94.1 |
WEBB CITY R-VII | 94.1 |
MOUND CITY R-II | 94.1 |
LA PLATA R-II | 94.1 |
GILLIAM C-4 | 94.1 |
ROSCOE C-1 | 94.1 |
GAINESVILLE R-V | 94.0 |
PETTIS CO. R-V | 94.0 |
HOLCOMB R-III | 93.9 |
JUNCTION HILL C-12 | 93.9 |
TINA-AVALON R-II | 93.9 |
GOLDEN CITY R-III | 93.9 |
WORTH CO. R-III | 93.9 |
WEST NODAWAY CO. R-I | 93.9 |
DAVIS R-XII | 93.9 |
HOWELL VALLEY R-I | 93.9 |
ZALMA R-V | 93.9 |
OAK HILL R-I | 93.8 |
VAN BUREN R-I | 93.8 |
STEWARTSVILLE C-2 | 93.8 |
NORWOOD R-I | 93.8 |
SUMMERSVILLE R-II | 93.8 |
NORTHWESTERN R-I | 93.8 |
NORTHEAST VERNON CO. R-I | 93.7 |
STRASBURG C-3 | 93.7 |
MACKS CREEK R-V | 93.7 |
LINDBERGH SCHOOLS | 93.6 |
JEFFERSON CO. R-VII | 93.6 |
WELLINGTON-NAPOLEON R-IX | 93.6 |
BEVIER C-4 | 93.5 |
PHELPS CO. R-III | 93.4 |
SUNRISE R-IX | 93.4 |
SOUTH IRON CO. R-I | 93.4 |
SOUTH HOLT CO. R-I | 93.4 |
CROCKER R-II | 93.3 |
KIRKWOOD R-VII | 93.3 |
PRAIRIE HOME R-V | 93.3 |
PIERCE CITY R-VI | 93.3 |
VERONA R-VII | 93.3 |
NEW HAVEN | 93.3 |
MARION CO. R-II | 93.3 |
SHAWNEE R-III | 93.3 |
DENT-PHELPS R-III | 93.2 |
CHILLICOTHE R-II | 93.1 |
KINGSTON K-14 | 93.1 |
JASPER CO. R-V | 93.1 |
BROOKFIELD R-III | 93.0 |
WALNUT GROVE R-V | 93.0 |
BISMARCK R-V | 93.0 |
MARIES CO. R-I | 92.9 |
CENTERVILLE R-I | 92.9 |
EAST BUCHANAN CO. C-1 | 92.8 |
GILMAN CITY R-IV | 92.8 |
LINN CO. R-I | 92.8 |
RIPLEY CO. R-III | 92.8 |
SKYLINE R-II | 92.8 |
OAK RIDGE R-VI | 92.7 |
UNION STAR R-II | 92.7 |
ALBANY R-III | 92.7 |
NORTH SIDE COMMUNITY SCHOOL | 92.7 |
FAIR GROVE R-X | 92.7 |
LICKING R-VIII | 92.7 |
KING CITY R-I | 92.7 |
STE. GENEVIEVE CO. R-II | 92.6 |
ORAN R-III | 92.6 |
CLAYTON | 92.6 |
RISCO R-II | 92.6 |
COLE CO. R-I | 92.6 |
WEAUBLEAU R-III | 92.5 |
RALLS CO. R-II | 92.5 |
MANSFIELD R-IV | 92.5 |
PARIS R-II | 92.5 |
CHADWICK R-I | 92.4 |
STRAFFORD R-VI | 92.4 |
SHELBY CO. R-IV | 92.4 |
SCOTT CO. CENTRAL | 92.4 |
SOUTHERN BOONE CO. R-I | 92.4 |
NEVADA R-V | 92.4 |
HIGH POINT R-III | 92.3 |
MACON CO. R-IV | 92.3 |
HICKORY CO. R-I | 92.3 |
KINGSTON 42 | 92.2 |
SPOKANE R-VII | 92.2 |
BRUNSWICK R-II | 92.2 |
TWIN RIVERS R-X | 92.1 |
STANBERRY R-II | 92.1 |
PUTNAM CO. R-I | 92.1 |
GREEN CITY R-I | 92.1 |
PUXICO R-VIII | 92.1 |
CRAWFORD CO. R-II | 92.0 |
FAIRVIEW R-XI | 92.0 |
LATHROP R-II | 92.0 |
ADVANCE R-IV | 91.9 |
WELLSVILLE MIDDLETOWN R-I | 91.9 |
SOUTHLAND C-9 | 91.9 |
SOUTHWEST R-V | 91.9 |
MAYSVILLE R-I | 91.9 |
SOUTH PEMISCOT CO. R-V | 91.9 |
DELTA R-V | 91.9 |
SWEET SPRINGS R-VII | 91.8 |
SUCCESS R-VI | 91.8 |
LEE'S SUMMIT R-VII | 91.8 |
LA MONTE R-IV | 91.8 |
ORCHARD FARM R-V | 91.8 |
NAYLOR R-II | 91.7 |
ADRIAN R-III | 91.7 |
BRADLEYVILLE R-I | 91.7 |
MONITEAU CO. R-V | 91.7 |
RICHMOND R-XVI | 91.7 |
HAMILTON R-II | 91.6 |
ORRICK R-XI | 91.6 |
UNIVERSITY ACADEMY | 91.6 |
MIAMI R-I | 91.6 |
BELL CITY R-II | 91.6 |
CLARKTON C-4 | 91.6 |
FESTUS R-VI | 91.6 |
MOUNTAIN GROVE R-III | 91.5 |
GALENA R-II | 91.5 |
PURDY R-II | 91.5 |
PARKWAY C-2 | 91.5 |
COMMUNITY R-VI | 91.5 |
EAST CARTER CO. R-II | 91.5 |
KINGSVILLE R-I | 91.5 |
WEST ST. FRANCOIS CO. R-IV | 91.4 |
BELLEVIEW R-III | 91.4 |
JACKSON R-II | 91.4 |
KIRBYVILLE R-VI | 91.4 |
MACON CO. R-I | 91.3 |
SARCOXIE R-II | 91.3 |
HARDEMAN R-X | 91.3 |
OSAGE CO. R-II | 91.3 |
MARYVILLE R-II | 91.2 |
CENTRALIA R-VI | 91.2 |
SALEM R-80 | 91.2 |
Nixa Public Schools | 91.2 |
MID-BUCHANAN CO. R-V | 91.2 |
SOUTHWEST LIVINGSTON CO. R-I | 91.1 |
CARROLLTON R-VII | 91.1 |
ARCHIE R-V | 91.1 |
RICHLAND R-IV | 91.1 |
BLUE SPRINGS R-IV | 91.1 |
LINCOLN R-II | 91.1 |
WILLARD R-II | 91.0 |
TIPTON R-VI | 91.0 |
SANTA FE R-X | 91.0 |
AURORA R-VIII | 91.0 |
OZARK R-VI | 91.0 |
DUNKLIN R-V | 90.9 |
GRAIN VALLEY R-V | 90.9 |
BOWLING GREEN R-I | 90.9 |
MONROE CITY R-I | 90.9 |
KNOB NOSTER R-VIII | 90.9 |
HARDIN-CENTRAL C-2 | 90.9 |
PORTAGEVILLE | 90.9 |
REPUBLIC R-III | 90.9 |
MEHLVILLE R-IX | 90.9 |
SPARTA R-III | 90.9 |
HALFWAY R-III | 90.9 |
RICH HILL R-IV | 90.9 |
NORTH MERCER CO. R-III | 90.8 |
KEARNEY R-I | 90.8 |
FRANCIS HOWELL R-III | 90.8 |
SENECA R-VII | 90.8 |
MARSHALL | 90.8 |
MARION C. EARLY R-V | 90.8 |
HALLSVILLE R-IV | 90.8 |
HUMANSVILLE R-IV | 90.8 |
BRAYMER C-4 | 90.7 |
SCOTT CITY R-I | 90.7 |
KENNETT 39 | 90.7 |
HIGBEE R-VIII | 90.7 |
ROCKWOOD R-VI | 90.7 |
MARIES CO. R-II | 90.7 |
TRI-COUNTY R-VII | 90.7 |
COLE CAMP R-I | 90.7 |
LIBERTY 53 | 90.7 |
CITY GARDEN MONTESSORI | 90.6 |
FORSYTH R-III | 90.6 |
EXETER R-VI | 90.6 |
CALLAO C-8 | 90.6 |
CAMERON R-I | 90.6 |
BRENTWOOD | 90.6 |
LOGAN-ROGERSVILLE R-VIII | 90.5 |
LEWIS CO. C-1 | 90.5 |
OSCEOLA | 90.5 |
MONITEAU CO. R-I | 90.5 |
OREGON-HOWELL R-III | 90.5 |
NORTH HARRISON R-III | 90.5 |
CLEVER R-V | 90.5 |
VALLEY PARK | 90.5 |
FT. ZUMWALT R-II | 90.5 |
COLE CO. R-V | 90.4 |
PLATO R-V | 90.4 |
NORTH KANSAS CITY 74 | 90.4 |
EVERTON R-III | 90.4 |
LESTERVILLE R-IV | 90.4 |
KELSO C-7 | 90.4 |
CARTHAGE R-IX | 90.3 |
BLUE EYE R-V | 90.3 |
BAYLESS | 90.3 |
UNION R-XI | 90.3 |
MONTGOMERY CO. R-II | 90.3 |
POLO R-VII | 90.3 |
PILOT GROVE C-4 | 90.3 |
WEBSTER GROVES | 90.3 |
FORDLAND R-III | 90.2 |
BONCL R-X | 90.2 |
ROLLA 31 | 90.1 |
OSAGE CO. R-I | 90.1 |
IBERIA R-V | 90.1 |
SOUTH HARRISON CO. R-II | 90.1 |
TRENTON R-IX | 90.1 |
FAIR PLAY R-II | 90.1 |
IRON CO. C-4 | 90.0 |
CAMPBELL R-II | 90.0 |
PERRY CO. 32 | 90.0 |
NORTH NODAWAY CO. R-VI | 90.0 |
WINDSOR C-1 | 90.0 |
ST. CHARLES R-VI | 90.0 |
MADISON C-3 | 90.0 |
WOODLAND R-IV | 90.0 |
PATTONVILLE R-III | 89.9 |
PLEASANT HILL R-III | 89.9 |
JOHNSON CO. R-VII | 89.9 |
BALLARD R-II | 89.9 |
MILAN C-2 | 89.9 |
KC INTERNATIONAL ACADEMY | 89.9 |
KIRKSVILLE R-III | 89.9 |
ST. JAMES R-I | 89.8 |
BLACKWATER R-II | 89.8 |
SMITHVILLE R-II | 89.8 |
NEWBURG R-II | 89.8 |
EAST PRAIRIE R-II | 89.8 |
MILLER CO. R-III | 89.8 |
LAFAYETTE CO. C-1 | 89.8 |
MARSHFIELD R-I | 89.7 |
NEOSHO SCHOOL DISTRICT | 89.7 |
CAPE GIRARDEAU 63 | 89.7 |
BUCKLIN R-II | 89.7 |
WAYNESVILLE R-VI | 89.7 |
RAYMORE-PECULIAR R-II | 89.7 |
CABOOL R-IV | 89.7 |
SIKESTON R-6 | 89.6 |
MALTA BEND R-V | 89.6 |
LAFAYETTE PREPARATORY ACADEMY | 89.6 |
GASCONADE C-4 | 89.6 |
LACLEDE CO. R-I | 89.6 |
SAVANNAH R-III | 89.6 |
COOTER R-IV | 89.6 |
HOUSTON R-I | 89.6 |
WEST PLATTE CO. R-II | 89.5 |
NELL HOLCOMB R-IV | 89.5 |
SEDALIA 200 | 89.5 |
LAWSON R-XIV | 89.5 |
MAPLEWOOD-RICHMOND HEIGHTS | 89.5 |
ALTON R-IV | 89.5 |
LEBANON R-III | 89.5 |
FAIRFAX R-III | 89.5 |
LAMAR R-I | 89.4 |
CARL JUNCTION R-I | 89.4 |
HARRISBURG R-VIII | 89.4 |
LACLEDE CO. C-5 | 89.4 |
GASCONADE CO. R-II | 89.4 |
SMITHTON R-VI | 89.3 |
ACADEMIE LAFAYETTE | 89.3 |
ASH GROVE R-IV | 89.2 |
PLAINVIEW R-VIII | 89.2 |
THAYER R-II | 89.1 |
CRYSTAL CITY 47 | 89.1 |
MONTROSE R-XIV | 89.1 |
APPLETON CITY R-II | 89.1 |
LADUE | 89.1 |
NIANGUA R-V | 89.0 |
FAYETTE R-III | 89.0 |
WASHINGTON | 89.0 |
MARIONVILLE R-IX | 89.0 |
BUTLER R-V | 88.9 |
MT. VERNON R-V | 88.9 |
PATTONSBURG R-II | 88.9 |
CLARK CO. R-I | 88.9 |
RIDGEWAY R-V | 88.8 |
MERAMEC VALLEY R-III | 88.8 |
NORBORNE R-VIII | 88.8 |
SCHUYLER CO. R-I | 88.8 |
GRAND CENTER ARTS ACADEMY | 88.7 |
JOPLIN SCHOOLS | 88.7 |
CENTRAL R-III | 88.7 |
TROY R-III | 88.7 |
KNOX CO. R-I | 88.7 |
GALLATIN R-V | 88.7 |
WENTZVILLE R-IV | 88.7 |
GRUNDY CO. R-V | 88.7 |
CRANE R-III | 88.7 |
FRANKLIN CO. R-II | 88.6 |
FOX C-6 | 88.6 |
LOUISIANA R-II | 88.6 |
GASCONADE CO. R-I | 88.6 |
NORTH PEMISCOT CO. R-I | 88.5 |
LIBERAL R-II | 88.5 |
HOLDEN R-III | 88.5 |
HANNIBAL 60 | 88.5 |
GLASGOW | 88.5 |
SHERWOOD CASS R-VIII | 88.4 |
FARMINGTON R-VII | 88.4 |
MCDONALD CO. R-I | 88.4 |
AFFTON 101 | 88.4 |
CLINTON | 88.3 |
COWGILL R-VI | 88.3 |
POTOSI R-III | 88.3 |
OAK GROVE R-VI | 88.3 |
CANTON R-V | 88.3 |
PLATTE CO. R-III | 88.3 |
CONCORDIA R-II | 88.3 |
NEELYVILLE R-IV | 88.3 |
STOCKTON R-I | 88.3 |
GATEWAY SCIENCE ACAD/ST LOUIS | 88.3 |
SOUTH CALLAWAY CO. R-II | 88.2 |
ELSBERRY R-II | 88.2 |
AVA R-I | 88.2 |
WARRENSBURG R-VI | 88.2 |
EL DORADO SPRINGS R-II | 88.2 |
WINFIELD R-IV | 88.1 |
BELTON 124 | 88.1 |
PIKE CO. R-III | 88.1 |
CHAFFEE R-II | 88.1 |
FREDERICKTOWN R-I | 88.0 |
WILLOW SPRINGS R-IV | 88.0 |
LAQUEY R-V | 88.0 |
NORTH ST. FRANCOIS CO. R-I | 88.0 |
CROSSROADS CHARTER SCHOOLS | 87.9 |
SENATH-HORNERSVILLE C-8 | 87.9 |
BOONVILLE R-I | 87.9 |
CAINSVILLE R-I | 87.9 |
SCOTLAND CO. R-I | 87.8 |
LUTIE R-VI | 87.8 |
PARK HILL | 87.8 |
WHEATON R-III | 87.7 |
RICHARDS R-V | 87.7 |
SOUTHERN REYNOLDS CO. R-II | 87.7 |
DIXON R-I | 87.7 |
ST. JOSEPH | 87.6 |
ODESSA R-VII | 87.6 |
COOPER CO. R-IV | 87.6 |
LOCKWOOD R-I | 87.5 |
SHELL KNOB 78 | 87.5 |
SPICKARD R-II | 87.4 |
NORTHWEST R-I | 87.4 |
STEELVILLE R-III | 87.4 |
MEXICO 59 | 87.4 |
TANEYVILLE R-II | 87.3 |
CLINTON CO. R-III | 87.3 |
NORTH CALLAWAY CO. R-I | 87.3 |
MIAMI R-I | 87.2 |
CASSVILLE R-IV | 87.1 |
SULLIVAN | 87.1 |
GRANDVIEW R-II | 87.1 |
DELTA C-7 | 87.0 |
ELDON R-I | 86.9 |
THORNFIELD R-I | 86.9 |
MIDWAY R-I | 86.9 |
ST. CLAIR R-XIII | 86.8 |
PLEASANT HOPE R-VI | 86.8 |
RIPLEY CO. R-IV | 86.8 |
HENRY CO. R-I | 86.8 |
SLATER | 86.7 |
EAGLE COLLEGE PREP ENDEAVOR | 86.6 |
BOLIVAR R-I | 86.6 |
MALDEN R-I | 86.6 |
HILLSBORO R-III | 86.5 |
HURLEY R-I | 86.5 |
PREMIER CHARTER SCHOOL | 86.5 |
NEW BLOOMFIELD R-III | 86.5 |
CRAIG R-III | 86.4 |
ATLANTA C-3 | 86.4 |
SCOTT CO. R-IV | 86.4 |
STOUTLAND R-II | 86.4 |
CLEARWATER R-I | 86.4 |
HANCOCK PLACE | 86.3 |
DIAMOND R-IV | 86.3 |
OTTERVILLE R-VI | 86.3 |
LEXINGTON R-V | 86.2 |
BILLINGS R-IV | 86.2 |
NEWTOWN-HARRIS R-III | 86.1 |
DONIPHAN R-I | 86.0 |
NODAWAY-HOLT R-VII | 86.0 |
WESTRAN R-I | 86.0 |
DREXEL R-IV | 85.9 |
SEYMOUR R-II | 85.8 |
WHEATLAND R-II | 85.8 |
BRANSON R-IV | 85.8 |
CAMDENTON R-III | 85.7 |
SCHOOL OF THE OSAGE | 85.7 |
MISSOURI CITY 56 | 85.7 |
CHARLESTON R-I | 85.7 |
DALLAS CO. R-I | 85.6 |
LA SALLE CHARTER SCHOOL | 85.5 |
MEADOW HEIGHTS R-II | 85.4 |
COLUMBIA 93 | 85.4 |
MOBERLY | 85.3 |
BRECKENRIDGE R-I | 85.3 |
VALLEY R-VI | 85.3 |
NORTH ANDREW CO. R-VI | 85.3 |
MONETT R-I | 85.2 |
NEW MADRID CO. R-I | 85.2 |
SALISBURY R-IV | 85.1 |
NEW FRANKLIN R-I | 85.1 |
NEW YORK R-IV | 85.1 |
MILLER R-II | 85.1 |
ADAIR CO. R-II | 85.1 |
PETTIS CO. R-XII | 85.0 |
FULTON 58 | 85.0 |
WEST PLAINS R-VII | 84.9 |
MORGAN CO. R-II | 84.9 |
KEYTESVILLE R-III | 84.9 |
DESOTO 73 | 84.8 |
WARREN CO. R-III | 84.6 |
EAST NEWTON CO. R-VI | 84.6 |
CRAWFORD CO. R-I | 84.2 |
JEFFERSON CITY | 84.2 |
GREENFIELD R-IV | 84.1 |
MORGAN CO. R-I | 84.1 |
LAKELAND R-III | 84.0 |
CHILHOWEE R-IV | 84.0 |
WARSAW R-IX | 83.9 |
RICHWOODS R-VII | 83.9 |
LEESVILLE R-IX | 83.9 |
FRONTIER SCHOOLS | 83.6 |
EWING MARION KAUFFMAN SCHOOL | 83.6 |
JENNINGS | 83.5 |
FORT OSAGE R-I | 83.4 |
MARQUAND-ZION R-VI | 83.4 |
HARRISONVILLE R-IX | 83.3 |
PRINCETON R-V | 83.1 |
CARUTHERSVILLE 18 | 83.0 |
FERGUSON-FLORISSANT R-II | 83.0 |
EXCELSIOR SPRINGS 40 | 82.8 |
MO SCHOOL FOR THE DEAF | 82.7 |
INDEPENDENCE 30 | 82.7 |
RITENOUR | 82.6 |
WRIGHT CITY R-II OF WARREN CO. | 82.6 |
RAYMONDVILLE R-VII | 82.5 |
KIPP: ENDEAVOR ACADEMY | 82.4 |
GRANDVIEW C-4 | 82.3 |
POPLAR BLUFF R-I | 82.3 |
CARONDELET LEADERSHIP ACADEMY | 82.1 |
BRONAUGH R-VII | 82.1 |
HAYTI R-II | 82.0 |
SWEDEBORG R-III | 82.0 |
EAST LYNNE 40 | 82.0 |
PATHWAY ACADEMY | 81.8 |
COUCH R-I | 81.8 |
SPRINGFIELD R-XII | 81.8 |
CLIMAX SPRINGS R-IV | 81.7 |
CENTER 58 | 81.7 |
HOLLISTER R-V | 81.6 |
UNIVERSITY CITY | 81.5 |
REEDS SPRING R-IV | 81.4 |
MOUNTAIN VIEW-BIRCH TREE R-III | 81.4 |
RAYTOWN C-2 | 81.3 |
GUADALUPE CENTERS SCHOOLS | 81.0 |
ACADEMY FOR INTEGRATED ARTS | 80.9 |
ST LOUIS LANG IMMERSION SCHOOL | 80.7 |
ST. LOUIS CITY | 80.4 |
CONFLUENCE ACADEMIES | 80.3 |
EMINENCE R-I | 80.1 |
HAZELWOOD | 80.0 |
BROOKSIDE CHARTER SCH. | 80.0 |
LIFT FOR LIFE ACADEMY | 79.6 |
HAWTHORN LEADERSHIP SCHL GIRLS | 79.3 |
GREENVILLE R-II | 79.2 |
THE BIOME | 77.9 |
SCUOLA VITA NUOVA | 77.4 |
HICKMAN MILLS C-1 | 76.6 |
SPECL. SCH. DST. ST. LOUIS CO. | 76.4 |
HOGAN PREPARATORY ACADEMY | 75.5 |
ST. LOUIS COLLEGE PREP | 75.3 |
MIDDLE GROVE C-1 | 75.1 |
CALHOUN R-VIII | 75.1 |
LEE A. TOLBERT COM. ACADEMY | 75.1 |
KANSAS CITY 33 | 74.2 |
HOPE LEADERSHIP ACADEMY | 74.0 |
NORTH DAVIESS R-III | 74.0 |
CITIZENS OF THE WORLD CHARTER | 73.3 |
B. BANNEKER ACADEMY | 72.2 |
GENESIS SCHOOL INC. | 70.6 |
RIVERVIEW GARDENS | 70.0 |
NORMANDY SCHOOLS COLLABORATIVE | 69.8 |
GORDON PARKS ELEM. | 69.1 |
KIPP ST LOUIS PUBLIC SCHOOLS | 68.7 |
PRECLARUS MASTERY ACADEMY | 68.0 |
THE ARCH COMMUNITY SCHOOL | 56.6 |
MO SCHOOL FOR THE BLIND | 50.4 |
MO SCHLS FOR THE SEV DISABLED | 50.0 |
DELASALLE CHARTER SCHOOL | 20.2 |
Missouri Attendance Rates for 2017-2018
(February 15, 2019) – The proportional attendance rate from 2017-18 placed the St. Joseph School District at #407 out of #560 Missouri districts or reporting agencies. This was an improvement of 109 places from the prior year. Among the 20 districts with enrollments exceeding 10,000 students, St. Joseph ranked #13 in 2017-18.